GM RPO Descriptions - "E, F, G"


 
GM RPO Descriptions - "E"

 
RPO FY LY DIVISIONAL RPO DESCRIPTION
E24 84  87 DOORS,HINGED CARGO SIDE
E26  84  84  DOOR,LH SIDE ACCESS(UTILITY BODY)
E27  84  84  DOOR,RH SIDE ACCESSIUTILITY BODY)
E28  82  87  HANDLE,ASST
E31  76  88  BODY EQUIPMENT,STL(10 FT)HI CUBE VAN
E32  76  88  BODY EQUIPMENT,STLiSQUARL)F/C PNL
E33  76  88  BODY EQUIPMENT,ALU@(SQUARE)F/C PNL
E34  76  88  BODY EQUIPMENT,STL(IO FT)HI-CUBE VAN
E35  76  81  BODY EQUIPMENT,STL@12 FT)HI-CUSE VAN
E35  84  86  BODY EQUIPMENT,LES@ TAILGATE(FLEETSIDE)
E36  76  88  BODY EQUIPMENT,ALUM(IO FT)HI-CUBE VAN
E37  76  81  BODY EQUIPMENT,ALUM(12 FT)HI-CUBE VAN
E37  82  84  BODY EQUIPMENT,COMMERICAL UTILITY
E38  76  88  BODY EQUIPMENT,STL(12 FT)HI-CUBE VAN
E39  76  88  BODY EQUIPMENT,ALUM(12 FT)HI-CUBE VAN
E46  82  88  DOOR,W/GLS,TRK BODY OVERHEAD RR(66 IN)
E48  85  87  COVER,BODY SI PROTV
E50  76  83  BAR,ROLL
E52  82  88  DOORS,RR WRAPAROUND(83 IN)
E53  82  88  DOORS,RR WRAPAROUND(87 IN)
E55  76  87  GATE,END(SUBURBAN)
E56  76  83  BODY EQUIPMENT,PLATFORM(W/STAKES)
E62  76  88  BODY EQUIPMENT,STEPSIDE PICKUP BOX
E63  76  88  BODY EQUIPMENT,FLEETSIDE PICKUP BOX
E65  84  88  BODY EQUIPMENT,INCREASED HEIGHT INT(80 IN)
E67  84  88  BODY EQUIPMENT,INCEASED LENGTH(12 IN)
E70  82  88  HOUSING,WHL(FOR DUAL RR WHLS)
E71  82  88  FLOOR,CARGO(SMOOTH STL)
E72  84  88  BODY EQUIPMENT,INCREASED LENGTH(18 IN)
E73  76  81  BODY EQUIPMENT,INCREASED WIDTH(9 IN)
E73  84  88  BODY EQUIPMENT,INCREASED INT(86.4 IN)
E74  76  81  BODY EQUIPMENT,ADDITION(13 IN)
E74  84  88  BODY EQUIPMENT,INCREASED INT(90.5 IN)
E76  82  88  DOORS,RR(60 IN)
E79  82  88  DOORS,RR(STRAP HiNGES)(74 IN)
E80  86  86  LID,REAR COMPARTMENT(DELETE)
E81  76  81 FLOOR BOARD EQUIPMENT,WOOD
E82  76  83  LID,DECK(STL)
E83  76  84  LID,DECK(ALUM)
E86  76  83  COVER,TONNEAU CARGO BOX(SNAP-ON)
E89  82  88  PANEL,CAB,DRIVER OR OPG
E94  76  88  BEAUVILLE EQUIPMENT(CHEVROLET)
E94  76  87  RALLY STX EQUIPMENT(GMC)

 
GM RPO Descriptions - "F"

 
RPO FY LY DIVISIONAL RPO DESCRIPTION
FE1  76  81  RALLY SUSPENSION PACKAGE
FE1  87  88  SUSPENSION SYSTEM,SOFT RIDE
FE2  76  81  RALLY SUSPENSION PACKAGE
FE2  82  88  SUSPENSION SYSTEM,TOURING RIDE & HANDLING
FE3  76  81  SUSPENSION SYSTEM,SPECIAL,LESS STAB SHF
FE3  84  88  SUSPENSION SYSTEM,SPORT
FE5  84  84  SUSPENSION,SPL PERF FRT & RR (DELETE)
FE7  76  87  SUSPENSION,FRT AND RR H.D.
FF4  87  88  ARM,TORS BAR SPR ADJ-LH
FF5  87  88  ARM,TORS BAR SPR ADJ-RH
FG2  76  87  ABSORBER,FRT & RR SHOCK,FIRM RIDE
FG3  85  87  ABSORBER,FRT & RR SHOCK,GAS PRELOADED
FK2  82  85  ANCHOR,TORSION BAR RR(57 DEGREE)
FK2  87  88  ARM,TORS BAR SPR ADJ LH
FK3  82  85  ANCHOR,TORSION BAR RR(63 DEGREE)
FK3  87  88  ARM,TORS BAR SPR ADJ-RH
FPO  86  86  AXLE,FRT 3.62 RATIO
FP1  86  86  AXLE,FRT 2.26 RATIO
FP3  86  87  AXLE,FRT 2.73 RATIO
FP5  87  87  AXLE,FRT 2.95 RATIO
FP8  86  86 AXLE,FRT 3.29 RATIO
FQ1  85  87  AXLE,FRT 3.86 RATIO
FQ2  87  87  AXLE,FRT 3.48 RATIO
FS3  85  88  AXLE,FRONT I-BEAM CONSTRUCTION (5000 LBS)
FW2  82  87  AXLE,FRT 3.06 RATIO
FW3  82  84  AXLE,FRT 2.33 RATIO
FW4  82  85  AXLE,FRT 3.36 RATIO
FW5  82  86  AXLE,FRT 4.10 RATIO
FW6  82  85  AXLE,FRT 2.14 RATIO
FW7  82  87  AXLE,FRT 3.83 RATIO
FW8  84  84  AXLE,FRT 1.99 RATIO
FW9  82  87  AXLE,FRT 3.43 RATIO
FX2  84  85  AXLE,FRT 2.66 RATIO
FX3  85  86  SUSPENSION CONTROL,ELEK,DRIVER SELECT FIRM
FX4  85  88  AXLE,FRT 3.35 RATIO
FX8  86  88  AXLE,FRT 3.61 RATIO
FY1  85  85  AXLE,FRT 2.36 RATIO
FY5  85  87  AXLE,FRT 3.52 RATIO
F01  82  87  FRAME,H.D.
F16  76  87  AXLE,FRT 2.53 RATIO
F17  76  88  AXLE,FRT 2.84 RATIO 
F25  76  81  AXLE,PRT 3.32 RATIO
F29  76  81  AXLE,FRT 2.41 RATIO
F36  76  81  AXLE,FRT 2.19 RATIO
F40  76  88  SUSPENSION,H.0 - FRT & RR 
F41  76  88  SUSPENSION,SPL H.D. -FRT & RR 
F42  76  88  SUSPENSION,H.D. FRT 
F44  76  81  CHASSIS EQUIPMENT,HEAVY DUTY 
F45  76 85  AXLE,FRT 2.93 RATIO 
F47  82  86  AXLE,FRT 2.73 RATIO 
F51  76  88  ABSORBER,H.D. SHOCK 
F57  82  85  AXLE,FRT 3.15 RATIO 
F58  76  87  SHAFT,H.D. FRT STAB 
F59  76  88  STABILIZER,FRT 
F60  76  88  SPRING,H.D. FRT 
F61  82  87  SHAFT,STAB RR 
F62  76  87  AXLE,FRT 2.39 RATIO 
F65  76  83  SUSPENSION,FRONT AIR
F66  76  88  SUSPENSION,H.D. FRONT AIR
F67  82  86  AXLE,FRT 3.19 RATIO 
F68  82  87  AXLE,FRT 3.45 RATIO 
F71  82  84  SPRING,W/SHK ABS,H.D.(VAR 1)
F72  82  87  SPRING,W/SHK ABS,H.D.(VAR 2)
F75  76 87  AXLE,FRT 3.18 RATIO 
F77  82  85  AXLE,FRT 3.73 RATIO 
F79  82  88  AXLE,FRT 2.97 RATIO
F85  76  81  SHAFT,H.D. FRT STABILIZER 
F90  76  81  AXLE,FRT 2.73 RATIO 

 
GM RPO Descriptions - "G"

 
RPO FY LY DIVISIONAL RPO DESCRIPTION
GH2  76  87  AXLE,RR 2.29 RATIO 
GH3  86  88  AXLE,RR 2.77 RATIO 
GH4  76  81  AXLE,RR 2.28 RATIO 
GL1  76  81  DIFFERENTIAL CARRIER,RA AXLE,ALUM 
GM1  87  87  AXLE,RR 2.59 RATIO 
GM3  85  88  AXLE,RR 3.45 RATIO 
GM7  82 83  AXLE.RR 2.39 RATIO 
GM8  76  88  AXLE,RR 2.56 RATIO 
GN3  76  81  DRIVER CONTROL LEVELING 
GQ1 REAR AXLE - STANDARD
GS4  85  86  AXLE,RR 3.70 RATIO 
GT4 76  88  AXLE,RR 3.73 RATIO 
GT5  76  88  AXLE,RR 4.10 RATIO 
GT8  76  88  AXLE,H.D. RR 4.10 RATIO
GU1  76  87  AXLE,RR 2.41 RATIO 
GU2  76 88  AXLE,RR 2.73 RATIO 
GU3  82  85  AXLE.AR 2.93 RATIO 
GU4  76  88  AXLE,RR 3.08 RATIO 
GU5  76  88  AXLE,RR 3.23 RATIO 
GU6  76  88  AXLE,RR 3.42 RATIO 
GV4  82  87  AXLE,RR 3.36 RATIO 
GV8  82  85  AXLE,RR 2.72 RATIO 
GW4  84  85  AXLE,RR 3.31 RATIO 
GW6  85  88  AXLE,RR 3.27 RATIO 
GW9  76  88  AXLE,RR 2.93 RATIO 
GX3  82  88  AXLE,FRT 3.33 RATIO 
GX4  76  83  AXLE,RR 3.75 RATIO 
GX5  76  83  AXLE,RR 4.09 RATIO 
GY5  76  87  AXLE,FRT 3.65 RATIO 
G44  85  87  AXLE,RR 3.07 RATIO 
G50  76  88  SPRING,H.D. RR(VAR 1) 
G51  76  87  SPRING,SPL H.D. RR(VAR 2)
G52  82  87  SPRING,EXTRA CAPACITY RR
G60  76  88  SPRING,AUX 
G66  76  88  ABSORBER,AIR BOOSTER RR SHK 
G67  76  77  ABSORBER,AUTO LVL CONT SHK SYS 
G67  78  88  ABSORBER,ELEC LVL CONT SHK SYS
G72  80  80  AXLE,RR 2.14 RATIO 
G72  81  81  AXLE,RR 2.14 RATIO (EXPORT)
G72  82  87  AXLE,RR 2.14 RATIO 
G75 82  87  AXLE,RR 3.62 RATIO 
G80  76  88  AXLE,RR LOCKING TYPE 
G83  82  83  GEAR,RING 8.75 IN 
G87  76  87  GEAR,RING 8.50 IN 
G88  76  83  GEAR,RING 8,875 IN 
G89  76  87  GEAR,RING 7.50 IN 
G92  76  88  AXLE,PERFORMANCE RATIO 
G95  85  88  AXLE,ECONOMY RATIO 

Home